Main menu
Art & Craft Supplies
- Art & Craft Supplies
-
Brushes & Painting Tools
-
Drawing & Sketching
-
Crafting Materials
-
Special Effects & Mediums
Writing Instruments
- Writing Instruments
-
Markers and Highlighters
-
Calligraphy & Technical Pens
Office & School Supplies
- Office & School Supplies
-
Paper Products
-
Writing & Drawing Support
Accessories
Table-Tennis
Your cart
Choose your Location
-
Talens
Come Visit Us
Bajram Kelmendi 4 Talens Prishtina, Kosova
(+383) 38 224 270
Store hours
Mon - Fri, 8:00am - 20:00pm,
Saturday, 9:00am - 18:00pm,
Sunday, Closed
Butterfly
39 products
39 products
Sort by:
- Featured
- Most relevant
- Best selling
- Alphabetically, A-Z
- Alphabetically, Z-A
- Price, low to high
- Price, high to low
- Date, old to new
- Date, new to old
€170,00
|
SPECIFICATIONS |
|
| Weight | 84 |
| Plies | 5+2 |
| Control | 80 |
| Speed | 90 |
| Classification | OFF |
Style: OFF Speed: 9.0 Control: 8.0 Weight: 86 gr Stiffness: MediumPlies: 5+2
The Timo Boll ZLF features the use of Butterfly's newest ZL fiber. ZL fiber is harder, more flexible, and lighter in weight than carbon fiber. This results in a lightweight blade which can produce a maximum amount of topspin with maximum control. The Timo Boll ZLF is the perfect blade for the all-round looping style of the future.
Five wood plies and two ZL fiber plies. Height × width × thickness: 157 mm × 150 mm × 5.4 mm. Handle: 100 mm × 24 mm.
€330,00
| Reaction Property (Speed) | 11.7 |
|---|---|
| Vibration Property (Hardness) | 9.5 |
| Blade Composition | 5-ply + 2 CNF |
| Thickness | 5.7 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL 100×25 ×34 mm |
€340,00
Power and stability at a high level
| Reaction Property (Speed) | 12.3 |
|---|---|
| Vibration Property (Hardness) | 11.1 |
| Blade Composition | 5-ply + 2 Super ZLC |
| Thickness | 5.6 mm |
| Blade Size | 157 x 150 mm (CS: 161 x 150) |
| Handle | FL: 100×25×34 mm / ST: 100×23×28 mm / CS: 82×24×32 mm |
€210,00
Combining suppleness and high bounce
| Reaction Property (Speed) | 12.1 |
|---|---|
| Vibration Property (Hardness) | 10.1 |
| Blade Composition | 5-ply + 2 Super ALC |
| Thickness | 5.7 mm |
| Blade Size | 157 x 150 mm (CS: 161 x 150) |
| Handle | FL: 100×25×34 mm / ST: 100×23×28 mm / CS: 82×24×32 mm |
€210,00
Combining suppleness and high bounce
| Reaction Property (Speed) | 12.1 |
|---|---|
| Vibration Property (Hardness) | 10.1 |
| Blade Composition | 5-ply + 2 Super ALC |
| Thickness | 5.7 mm |
| Blade Size | 157 x 150 mm (CS: 161 x 150) |
| Handle | FL: 100×25×34 mm / ST: 100×23×28 mm / CS: 82×24×32 mm |
€210,00
Combining suppleness and high bounce
| Reaction Property (Speed) | 12.1 |
|---|---|
| Vibration Property (Hardness) | 10.1 |
| Blade Composition | 5-ply + 2 Super ALC |
| Thickness | 5.7 mm |
| Blade Size | 157 x 150 mm (CS: 161 x 150) |
| Handle | FL: 100×25×34 mm / ST: 100×23×28 mm / CS: 82×24×32 mm |
€180,00
Fan Zhendongs personal blade
| Reaction Property (Speed) | 11.8 |
|---|---|
| Vibration Property (Hardness) | 10.3 |
| Blade Composition | 5-ply + 2 ALC |
| Thickness | 5.8 mm |
| Blade Size | 157 x 150 mm (CS: 161 x 150) |
| Handle | FL: 100×25×34 mm / ST: 100×23×28 mm / CS: 82×24×32 mm |
€120,00
| Reaction Property (Speed) | 12.5 |
|---|---|
| Vibration Property (Hardness) | 13.3 |
| Blade Composition | 3-ply + 2 T5000 |
| Thickness | 7,0 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100x25x35mm / ST: 100x23x28 mm |
€190,00
| Reaction Property (Speed) | 11.7 |
|---|---|
| Vibration Property (Hardness) | 10.8 |
| Blade Composition | 5-ply + 2 ZLC |
| Thickness | 5.5 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100×24×34 mm / ST: 100×24×27.5 mm / AN: 100x24x34 mm |
€75,00
| Reaction Property (Speed) | 11.1 |
|---|---|
| Vibration Property (Hardness) | 9.3 |
| Blade Composition | 7-ply |
| Thickness | 6.8 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100×25×34 mm / ST: 100×23×28 mm / AN: 100×25×34 mm |
€75,00
| Reaction Property (Speed) | 11.1 |
|---|---|
| Vibration Property (Hardness) | 9.3 |
| Blade Composition | 7-ply |
| Thickness | 6.8 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100×25×34 mm / ST: 100×23×28 mm / AN: 100×25×34 mm |
€165,00
| Reaction Property (Speed) | 11.8 |
|---|---|
| Vibration Property (Hardness) | 10.3 |
| Blade Composition | 5-ply + 2 ALC |
| Thickness | 5.8 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100×25 ×34 mm / ST: 100×23×28 mm |
€165,00
| Reaction Property (Speed) | 11.8 |
|---|---|
| Vibration Property (Hardness) | 10.3 |
| Blade Composition | 5-ply + 2 ALC |
| Thickness | 5.8 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100×25 ×34 mm / ST: 100×23×28 mm |
€170,00
| Reaction Property (Speed) | 11.8 |
|---|---|
| Vibration Property (Hardness) | 10.3 |
| Blade Composition | 5-ply + 2 ALC |
| Thickness | 5,8 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100x24x34 mm / ST: 100x22x27,5 mm / AN: 100x24x34 mm |
€170,00
| Reaction Property (Speed) | 11.8 |
|---|---|
| Vibration Property (Hardness) | 10.3 |
| Blade Composition | 5-ply + 2 ALC |
| Thickness | 5,8 mm |
| Blade Size | 157 x 150 mm |
| Handle | FL: 100x24x34 mm / ST: 100x22x27,5 mm / AN: 100x24x34 mm |
€59,00
Allocating pimples with smaller diameter densely—this is the answer obtained by accumulating research results. The special pimple shape results in a top sheet which does not easily yield to the opponent’s attack. Combining this newly developed top sheet with Spring Sponge, the increased power and sense of holding, a feature of the Tenergy series, are achieved. Tenergy 19 gives a high performance not only for active but also for passive shots against strong returns.
Now, it’s in your hand to realize your full potential with Tenergy 19.
| Rubber Type | Pimples In |
|---|---|
| Speed | 84 |
| Spin | 75 |
| Arc | 78 |
| Sponge Hardness | 36 |
€59,00
TENERGY 64 possesses the ultimate in elasticity of High Tension technology. Pimples code no. 64 combines to produce the feeling of being able to hold the ball on the racket for longer, thus achieving a longer contact. TENERGY 64 enables a player to exercise control and then attack with speed; both spin and speed are its innovative features. TENERGY 64 is recognized by many of the world’s top players as the ultimate rubber for speed and spin.
| Rubber Type | Pimples In |
|---|---|
| Speed | 87 |
| Spin | 70 |
| Arc | 75 |
| Sponge Hardness | 36 |
€80,00
Dignics guides your game to a higher level. The combination of the new and improved Spring Sponge X technology with an advanced surface sheet and Code 05 pimples structure provide increased grip with the feeling of literally “holding the ball” on impact. Dignics 05 features additional elasticity, precision and spin performance of the highest order. Recommended for the most modern offensive table tennis with focus on spin – Dignics 05 will raise your game to new heights and provide high passive control of incoming spin - performance in passive play and serve-receive play will improve markedly.
Dignics 05 combines unique attributes, making it a very special table tennis rubber:
Spring Sponge X: the hard (40°) spring sponge x provides high elasticity, lending a strong catapult effect to Dignics 05
New surface: The grippy surface of Dignics 05 was designed in pursuit of strong spin performance.
Longevity: The hard sponge combined with the new top sheet provides high resistance to abrasion, leading to higher durability even when compared to the Tenergy series. Dignics 05 will remain playable for a longer time, losing very little elasticity in the process. Dignics 05 provides catapult with high surface grip - a unique combination for table tennis rubbers. Superstar Timo Boll uses Dignics 05 on his backhand side, relying on the power and spin performance of Dignics 05.
| Rubber Type | Pimples In |
|---|---|
| Speed | 86 |
| Spin | 85 |
| Arc | 88 |
| Sponge Hardness | 40 |
€80,00
With a sticky surface, Dignics 09c offers immense friction and grip leading to high spin value and a curved trajectory during topspin if sufficient power is generated to impact the 44° hard Spring Sponge X. The requirement in power, along with the comparatively low speed makes Dignics 09c a choice for players of higher skill range and ambition, looking for the benefits of a sticky rubber. In order to protect the sticky surface, Dignics 09c comes with a pre-applied protective foil.
| Rubber Type | Pimples In |
|---|---|
| Speed | 79 |
| Spin | 96 |
| Arc | 96 |
| Sponge Hardness | 44 |
€59,00
TENERGY 05 FX combines High Tension technology with a version of Spring Sponge that produces a softer feeling and a straighter trajectory. It is the result of extensive research and one of many experiments carried out by the Butterfly Research Centre, its name deriving from pimples code 05. TENERGY 05 FX is the perfect solution for players who are seeking to play heavy topspin strokes, whilst maintaining control.
| Rubber Type | Pimples In |
|---|---|
| Speed | 81 |
| Spin | 64 |
| Arc | 65 |
| Sponge Hardness | 32 |
€59,00
TENERGY provides a unique feeling, using a combination of a High Tension rubber and a grippy surface. Pimples with code no. 05 were adopted; a combination which allows a great deal of spin to be imparted. TENERGY 05 enables a full range of topspin play to be produced and is the most successful rubber worldwide.
| Rubber Type | Pimples In |
|---|---|
| Speed | 83 |
| Spin | 76 |
| Arc | 79 |
| Sponge Hardness | 36 |
€17,00
€19,00
Free Chack Pro II
Compared to the Free Chack Pro, the consistency has been optimized. This results in a shortened drying time. This achieves immediate 100 % adhesion to the surface of the blade. This means that the racket is as powerful as possible immediately after assembly. The noticeably longer ball contact time and the increased rotation support the player immediately.
€45,00
Get our app now


- Choosing a selection results in a full page refresh.
- Opens in a new window.